<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Caltrox Educational Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.caltrox.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Caltrox</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>support@caltrox.com</Author_Email>
			<Contact_First_Name>Caltrox</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>support@caltrox.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@caltrox.com</Sales_Email>
			<Support_Email>support@caltrox.com</Support_Email>
			<General_Email>support@caltrox.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Geometry Master</Program_Name>
		<Program_Version>3.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category />
		<Program_Category_Class />
		<Program_System_Requirements>Win 95/98/Me/NT/2000/XP</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3207405</File_Size_Bytes>
			<File_Size_K>3132</File_Size_K>
			<File_Size_MB>3.06</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>geometry, help, worksheets, terms, shapes, kids, children</Keywords>
			<Char_Desc_45>Geometry Help, Worksheets &amp; Terms  for Kids</Char_Desc_45>
			<Char_Desc_80>Geometry Help, Worksheets &amp; Terms  for Kids</Char_Desc_80>
			<Char_Desc_250>Geometry Master 3.0 is a Geometry Help software that enhances Geometrical, Spatial and Drawing skills using geometry drawing tools on the computer screen. The Geometry Worksheets &amp; terms program comes with many excellent drawing tools.</Char_Desc_250>
			<Char_Desc_450>Geometry Master 3.0 is a Geometry Help software that enhances Geometrical, Spatial and Drawing skills using geometry drawing tools on the computer screen. The Geometry Worksheets &amp; terms program comes with many excellent drawing tools, geometry terms &amp; shapes. The Geometry Help software runs on all Windows systems and has multiple Drawing Tools, Color Fill Options and Custom Shape Tools. It also can save the images in GMT, JPEG or BMP format.</Char_Desc_450>
			<Char_Desc_2000>Geometry Master 3.0 is a Geometry Help software that enhances Geometrical, Spatial and Drawing skills using geometry drawing tools on the computer screen. The Geometry Worksheets &amp; terms program comes with many excellent drawing tools, geometry terms &amp; shapes. The Geometry Help software runs on all Windows systems and has multiple Drawing Tools, Color Fill Options and Custom Shape Tools. It also can save the images in GMT, JPEG or BMP format. The output Image can also be printed out to the Printer.

The program has multiple drawing Geometry Help shape tools. Features include: Multi-Color Fill Options, Random Color generation, Adjustable drawing width &amp; speed cursors, save Image files in GMT, JPEG &amp; BMP formats. Also has Multi-Color drawing option and Solid Fill options. You can also print your Image files directly to Printer. Runs on all Windows OS.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.caltrox.com/products/geometry.htm</Application_Info_URL>
			<Application_Order_URL>http://www.caltrox.com/register.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.caltrox.com/products/geometry/geometry1.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.caltrox.com/products/geometry/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.caltrox.com/pad/geometry.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.caltrox.com/downloads/down1/geometry.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.caltrox.com/products/geometry.htm</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.caltrox.com/affiliate.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page>http://www.caltrox.com/register.htm</Affiliates_eSellerate_Order_Page>
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID>SKU5444335908</Affiliates_eSellerate_Product_ID>
		<Affiliates_eSellerate_Maximum_Commission_Rate>40%</Affiliates_eSellerate_Maximum_Commission_Rate>
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
